Pessoas
Choose a letter to show individuals whose family name starts with that letter.
( | A | Á | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Z | Nenhum | (desconhecido)
Sobrenome | Pessoas | |
---|---|---|
1 | Sabka | 1 |
2 | Saenger | 11 |
3 | Sanchez | 2 |
4 | Sander | 12 |
5 | dos Santos Santos | 7 2 9 |
6 | Schaeffer | 12 |
7 | Scharten | 1 |
8 | Scheffel | 1 |
9 | Schein | 1 |
10 | Schell | 5 |
11 | Scherer | 6 |
12 | Schilling | 4 |
13 | Schirmer | 22 |
14 | Schlegel | 1 |
15 | Schlindwein | 5 |
16 | Schmidt | 23 |
17 | Schmitt | 18 |
18 | Schneck | 1 |
19 | Schneider | 34 |
20 | Schoeler | 2 |
21 | Schoeller | 2 |
22 | Schoenardie | 3 |
23 | Schroer | 2 |
24 | Schuck | 8 |
25 | Schuler | 3 |
26 | Schüller | 1 |
27 | Schumann | 3 |
28 | Schuster | 1 |
29 | Scusciato | 4 |
30 | Secco | 3 |
31 | Sefrin | 3 |
32 | Seibel | 2 |
33 | Seibert | 4 |
34 | Seidler | 5 |
35 | Selbach | 2 |
36 | Sena | 1 |
37 | Sieler | 1 |
38 | da Silva Silva | 33 3 36 |
39 | Silveira da Silveira | 1 1 2 |
40 | Snell | 4 |
41 | Soares | 6 |
42 | de Souza Souza | 4 3 7 |
43 | Spindler | 2 |
44 | Staut | 1 |
45 | Steffen | 2 |
46 | Stelter | 1 |
47 | Stelzer | 4 |
48 | Stiehl | 1 |
49 | Stival | 3 |
50 | Stoffel | 2 |
51 | Stoffrel | 1 |
52 | Storck | 1 |
53 | Strass | 1 |
54 | Strassburger | 19 |
55 | Streb | 8 |
56 | Streit | 4 |
57 | Stumpf | 5 |
Total Pessoas: 329 Total de Nomes: 61 |